St Barth - St Martin - St Maarten
Departure ↔ Arrival |
Gustavia to Marigot |
Philipsburg to Gustavia |
| | Marigot to Gustavia |
Gustavia to Philipsburg |
| | Philipsburg to Gustavia |
Gustavia to Marigot |
| | Gustavia to Philipsburg |
Gustavia to Marigot |
Marigot to Gustavia |
| | Gustavia to Marigot |
Philipsburg to Gustavia |
| | Gustavia to Philipsburg |
Marigot to Gustavia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 07:00 | 07:15 | | | 08:20 | 08:30 | | | 09:45 | 10:15 | | | 11:00 | 14:00 | 16:00 | | | 17:30 | 17:30 | | | 18:45 | 18:55 |
Tuesday | 07:25 | 07:15 | | | 08:50 | 08:30 | | | 09:45 | 10:15 | | | 11:00 | 14:00 | 16:00 | | | 17:30 | 17:30 | | | 18:45 | 18:55 |
Wednesday | 07:25 | 07:15 | | | 08:50 | 08:30 | | | 09:45 | 10:15 | | | 11:00 | 14:00 | 16:00 | | | 17:30 | 17:30 | | | 18:45 | 18:55 |
Thursday | 07:25 | 07:15 | | | 08:50 | 08:30 | | | 09:45 | 10:15 | | | 11:00 | 14:00 | 16:00 | | | 17:30 | 17:30 | | | 18:45 | 18:55 |
Friday | 07:25 | 07:15 | | | 08:50 | 08:30 | | | 09:45 | 10:15 | | | 11:00 | 14:00 | 16:00 | | | 17:30 | 17:30 | | | 18:45 | 18:55 |
Saturday | 07:25 | 07:15 | | | 08:50 | 08:30 | | | 09:45 | 10:15 | | | 11:00 | 14:00 | 16:00 | | | 17:30 | 17:30 | | | 18:45 | 18:55 |
Sunday | 07:25 | --:-- | | | 08:50 | --:-- | | | 09:45 | 10:15 | | | 11:00 | 14:00 | 16:00 | | | 17:30 | 17:30 | | | 18:45 | 18:55 |
← Horizontal ↔ Scrolling →
Marigot SXM To Gustavia SBH
Check-In Required Prior to Boarding
Check-In Closes 30 Minutes Before Departure
Philipsburg SXM To Gustavia SBH
Check-In Required Prior to Boarding
Check-In Closes 30 Minutes Before Departure